Geo-B-203-100 Informatik 2

Veranstaltungsdetails

Lehrende: Kay Zobel

Veranstaltungsart: Vorlesung, Laborpraktikum

Orga-Einheit: Geomatik / Geodäsie und Geoinformatik

Anzeige im Stundenplan: Geo:Informatik 2

Anrechenbar für:

Semesterwochenstunden: 2

Standort: Hamburg

Unterrichtssprache: Deutsch

Min. | Max. Anzahl Teilnehmer:innen: - | 50

Leistungsnachweis:

Zusätzliche Informationen zu Terminen:
Tutorium: wöchentlich, Mittwoch 14.15 bis 15:45 Uhr

Beschreibung:
- Objektorientiertes Programmierparadigma; Überblick über objektorientierte Entwicklungssysteme; einfache Konzepte der objektorientierte Softwareentwicklung; Algorithmen und Komplexität; elementare Konzepte der Graphentheorie; elementare algorithmische Geometrie; Netzwerktechnik; Reguläre Ausdrücke
-Grundlagen objektorientierter Softwareentwicklung am Beispiel Java. Klassen und Objekte: Vererbung, abstrakte Klassen, Interfaces, Wrapper-Klassen, Ereignisse (Events und Event-Handling), Ausnahmen (Exceptions), Arbeiten mit graphischen Entwicklungswerkzeugen. Programmieren von graphischen Bedienoberflächen (Graphical User Interfaces, GUI) mit Java Foundation Classes (Swing), Layout-Manager, Graphikprogrammierung
mit Java2D (Vektorgraphik, Rastergraphik). Input&Output System: Einlesen und Ausgeben von ASCIIDateien (z.B. Koordinatendateien), Programmierung geodätischer Problemstellungen.

Kontakt:
kay.zobel@hcu-hamburg.de

Module:
Geo-B-Mod-203, Geo_B0204

Termine
Datum Von Bis Raum Lehrende
1 Di, 2. Apr. 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
2 Mi, 3. Apr. 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
3 Di, 9. Apr. 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
4 Mi, 10. Apr. 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
5 Di, 16. Apr. 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
6 Mi, 17. Apr. 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
7 Di, 23. Apr. 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
8 Mi, 24. Apr. 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
9 Di, 30. Apr. 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
10 Di, 7. Mai 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
11 Mi, 8. Mai 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
12 Di, 14. Mai 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
13 Mi, 15. Mai 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
14 Di, 21. Mai 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
15 Mi, 22. Mai 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
16 Di, 28. Mai 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
17 Mi, 29. Mai 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
18 Di, 4. Jun. 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
19 Mi, 5. Jun. 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
20 Di, 18. Jun. 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
21 Mi, 19. Jun. 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
22 Di, 25. Jun. 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
23 Mi, 26. Jun. 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
24 Di, 2. Jul. 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
25 Mi, 3. Jul. 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
26 Di, 9. Jul. 2019 08:15 09:45 HVP-2.104 / Seminarraum I (gr.) Kay Zobel
27 Mi, 10. Jul. 2019 14:15 15:45 HVP-4.001 / Aufnahmeraum digitale Lehre I Kay Zobel
Übersicht der Kurstermine
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
Lehrende
Kay Zobel